Réfractomètres numériques portables PDR série PDR-F
Marque BIOBASE
Origine du produit CHINE
Délai de livraison Dans les 7 jours
Capacité dapprovisionnement Approvisionnement direct d'usine
Modèle PDR-35 PDR-45 PDR-85 PDR-92 PDR-HN1 PDR-HN2 PDR-A1 PDR-S1 PDR-R1 PDR-R2 PDR-R3 PDR-L1 PDR-L2 PDR-FWN1 PDR-FWN2 PDR-FWN3 PDR-FK1 PDR-FC1 PDR-FC2
Introduction:
Il s'agit d'un instrument qui utilise la lumière pour tester la concentration des liquides ou l'indice de réfraction des solides. Il est principalement utilisé pour déterminer des constantes physiques telles que l'indice de réfraction, la biréfringence et les propriétés optiques des substances.
télécharger
Caractéristiques:
1. Vaste choix – plus de 20 modèles disponibles.
2. Compensation automatique de la température.
3. Gestion automatique de l'alimentation.
4. Avec vérification IP65 de l'étanchéité à l'eau et à la poussière (série PDR-F uniquement).
Paramètres techniques :
Modèle | Échelle | Gamme | Min. En lisant | Précision | Temp. Gamme | Temp. Précision | Pouvoir Fournir | Emballage Dimensions (L*P*H) mm | Poids brut (kg) |
PDR-35 | Brix (%) | 0~35% | 0,1 | ±0,2 | 0°C~40°C (32℉~104℉) | ±0,5°C (1°F) | 2 piles AAA (1,5 V) | 165*95*60 | 0,35 |
Indice réfractif | 1,3330~1,3900 | 0,0001 | ±0,0003 | ||||||
PDR-45 | Brix (%) | 0~45% | 0,1 | ±0,2 | |||||
Indice réfractif | 1,3330~1,4098 | 0,0001 | ±0,0003 | ||||||
PDR-85 | Brix (%) | 0~85% | 0,1 | ±0,5 | |||||
Indice réfractif | 1,3330~1,5100 | 0,0001 | ±0,0005 | ||||||
PDR-92 | Brix (%) | 58 à 92 % | 0,1 | ±0,2 | |||||
Indice réfractif | 1,4370~1,5233 | 0,0001 | ±0,0003 | ||||||
PDR-HN1 | Brix (%) | 58 à 92 % | 0,1 | ±0,2 | |||||
°B,e | 38~43 | 0,1 | ±0,1 | ||||||
Eau (IHC2002) | 13~25 | 0,1 | ±0,1 | ||||||
Indice réfractif | 1,4370~1,5233 | 0,0001 | ±0,0003 | ||||||
PDR-HN2 | Brix (%) | 58 à 92 % | 0,1 | ±0,2 | |||||
°B,e | 38~43 | 0,1 | ±0,1 | ||||||
Eau (IHC2002) | 17~27 | 0,1 | ±0,1 | ||||||
Indice réfractif | 1,4370~1,5233 | 0,0001 | ±0,0003 | ||||||
PDR-A1 | Salinité | 0~28% | 0,1 | ±0,2 | |||||
Indice réfractif | 1,3330~1,3900 | 0,0001 | ±0,0003 | ||||||
PDR-S1 | Brix (%) | 0~35% | 0,1 | ±0,2 | |||||
Salinité | 0~28% | 0,1 | ±0,2 | ||||||
Indice réfractif | 1,3330~1,3900 | 0,0001 | ±0,0003 |
Modèle | Échelle | Gamme | Min. En lisant | Précision | Temp. Gamme | Temp. Précision | Pouvoir Fournir | Dimensions de l'emballage (L*P*H) mm | Poids brut (kg) |
PDR-R1 | SÉRUM P.(g/dl) | 0 à 12 g/dl | 0,001 | ±0,001 | 0°C~40°C (32°F~104°F) | ±0,5°C (1℉) | 2 piles AAA (1,5 V) | 165*95*60 | 0,35 |
SP.G. URINE | 1,000~1,050 | 0,1 | ±0,1 | ||||||
Indice réfractif | 1,3330~1,3900 | 0,0001 | ±0,0003 | ||||||
PDR-R2 | SÉRUM P.(g/dl) | 0 à 14 g/dl | 0,1 | ±0,1 | |||||
SP.G. d'urine (chien) | 1,000~1,060 | 0,001 | ±0,001 | ||||||
Indice réfractif | 1,3330~1,3900 | 0,0001 | ±0,0003 | ||||||
PDR-R3 | SÉRUM P. (g/dl) | 0 à 14 g/dl | 0,1 | ±0,1 | |||||
SP.G urinaire (chat) | 1,000~1,060 | 0,001 | ±0,001 | ||||||
Indice réfractif | 1,3330~1,3900 | 0,0001 | ±0,0003 | ||||||
PDR-L1 | Alcool | 0~60%v/v | 0,1 | ±0,3 | |||||
PDR-L2 | Alcool | 0 à 60 % p/p | 0,1 | ±0,5 | |||||
PDR-FWN1 | Brix (%) | 0~35% | 0,1 | ±0,2 | |||||
VOLAP(%) | 0~22% | 0,1 | ±0,2 | ||||||
Oe (Allemagne) | 0~150 | 1 | ±1 | ||||||
KMW | 0~25 | 0,1 | ±0,2 | ||||||
PDR-FWN2 | Brix (%) | 0~35% | 0,1 | ±0,2 | |||||
VOLAP(%) | 0~22% | 0,1 | ±0,2 | ||||||
Oe (Allemagne) | 30~150 | 1 | ±1 | ||||||
KMW | 0~25 | 0,1 | ±0,2 | ||||||
PDR-FWN3 | Brix (%) | 0~35% | 0,1 | ±0,2 | |||||
VOLAP(%) | 0~22% | 0,1 | ±0,2 | ||||||
Öe (Suisse) | 0~150 | 1 | ±1 | ||||||
KMW | 0~25 | 0,1 | ±0,2 | ||||||
PDR-FK1 | Concentré de lait de soja | 0~35% | 0,1 | ±0,3 | |||||
PDR-FC1 | Glycol | 32 à 50 °F | 0,1°F | ±1°F | |||||
Propanediol | 32 à 50 °F | 0,1T | ±1°F | ||||||
Liquide de batterie | 1,00~1,50 g | 0,01 g | ±0,01 g | ||||||
Autorisation | 0 à -40 °F | 0,1°F | ±1°F | ||||||
PDR-FC2 | Glycol | 0 à -50 °C | 0,1 °C | ±1°C | |||||
Propanediol | 0 à -50 °C | 0,1 °C | ±1°C | ||||||
Liquide de batterie | 1,00~1,50 g | 0,01 g | ±0,01 g | ||||||
Verre d'eau | 0 à -40 °C | 0,1 °C | ±1°C |








