Nettoyeur à ultrasons à trois fréquences réglables
Marque BIOBASE
Origine du produit CHINE
Délai de livraison Dans un délai de 7 jours
Capacité dapprovisionnement Approvisionnement direct d'usine
Modèle UC-20ST UC-20STII UC-30ST UC-30STII UC-50STII UC-60STII UC-70STII UC-100ST UC-100STII UC-200ST UC-200STI
Introduction:
Le dispositif à double fréquence réglable est un équipement polyvalent couramment utilisé dans des applications nécessitant une modulation de fréquence précise à des fins industrielles, médicales et de recherche diverses.
télécharger
Features:
1. Digital display, easy operation for time and temperature setting.
2. Fully microprocessor controlled.
3. Over-voltage and over-current protection.
4. Low-level water protection.
5. Standard basket and lid.
6. Power Supply:Standard: AC220V 50/60Hz; optional: AC110V 50/60Hz(External transformer).
Technical Parameters:
Model | Capacity(L) | Ultrasonic | Time Range/Heating | Ultrasonic | Heating | Tank Size: | Packing Size: | Gross | ||
UC-20ST | 6 | 45 | 80 | 100 | 1~480min/RT~80℃ | 60 | 200 | 300*150*150 | 440*250*428 | 10.3 |
UC-20STII | 8 | 200 | 400 | 300*150*180 | 540*330*500 | 14.7 | ||||
UC-30ST | 10 | 300 | 400 | 300*240*150 | 445*345*455 | 13.5 | ||||
UC-30STII | 13 | 1~480min/0~80℃ | 300 | 400 | 300*240*180 | 840*670*700 | 77 | |||
UC-50STII | 27 | 500 | 800 | 500*300*180 | 1070*620*740 | 89 | ||||
UC-60STII | 27 | 600 | 800 | 500*300*180 | 1070*620*740 | 89 | ||||
UC-70STII | 27 | 700 | 800 | 500*300*180 | 1070*620*740 | 89 | ||||
UC-100ST | 72 | 1000 | 3000 | 600*300*400 | / | / | ||||
UC-100STII | 72 | 1000 | 3000 | 600*300*400 | / | / | ||||
UC-200ST | 160 | 2000 | 9000 | 800*500*400 | / | / | ||||
UC-200STI | 160 | 2000 | 9000 | 800*500*400 | / | / | ||||








